Files
anno-117-docs/docs/buildings/barley-farm-albion.md
2025-12-31 00:10:49 +01:00

60 lines
1.7 KiB
Markdown

# Barley Farm (Albion)
**Entity Type:** Building
## Properties
| Field | Value |
|-------|-------|
| Category | Arable Farm |
| Region | Albion |
| Required Tier | [Smiths](../population-tiers/smiths.md) |
| Cycle Time | 60 seconds |
| Dimensions | 5x5 (7x7 with roads) |
| Aqueduct Support | Yes |
## Description
Cultivates Barley for beer production. Requires Barley fertility. Can be improved with an aqueduct connection.
## Costs
**Build Cost:** 2 Planks, 1 Wattle & Daub
**Maintenance:** -4 gold/min, 3 Waders workforce
## Production
**Input:** None
**Output:** [Barley](../goods/barley.md)
## Placement
| Requirement | Value |
|-------------|-------|
| Road Required | Yes |
| Warehouse Required | Yes |
| Constraints | Fertility: Barley |
## Specialists
| Name | Rarity | Type | Effect |
|------|--------|------|--------|
| [Irrigator](../specialists/irrigator.md) | Common | Economic | Arable Farms in range: Water consumption -50% |
| [Busy Sprout](../specialists/busy-sprout.md) | Common | Culture | Beer Chain in range: Productivity +10% |
| [Renaturer](../specialists/renaturer.md) | Common | Economic | Herb Garden and Barley Farm in range: Workforce needed -25%, Run by Smith Workforce instead of Wader Workforce |
| [Tullus Caecilius Cornutus, Arval Brother of Insitor](../specialists/tullus-caecilius-cornutus.md) | Epic | Nature | Arable Farms in range: Workforce needed -40%, Upkeep cost -80% |
## Related Buildings
- [Malthouse (Albion)](./malthouse-albion.md) - Processes Barley into Malt
- [Brewery (Albion)](./brewery-albion.md) - Processes Malt into Beer
### Other Arable Farms
- [Flax Farm (Albion)](./flax-farm-albion.md)
- [Oat Farm](./oat-farm.md)
- [Hemp Farm (Albion)](./hemp-farm-albion.md)
- [Wheat Farm (Albion)](./wheat-farm-albion.md)