103 lines
3.5 KiB
Markdown
103 lines
3.5 KiB
Markdown
# Baker Tilly International Go/No Go Check List
|
|
|
|
## Tax
|
|
|
|
### Score Legend
|
|
|
|
| Color | Points | Decision |
|
|
|-------|--------|----------|
|
|
| 🟢 Green | 10+ Points | GO |
|
|
| 🟡 Yellow | 5-9 Points | Speak to SL or SSL leadership |
|
|
| 🔴 Red | 1-5 Points | NO GO |
|
|
|
|
---
|
|
|
|
### Basic Information
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Client Name:** | |
|
|
| **Client Contact:** | |
|
|
| **Lead Firm Name:** | |
|
|
| **Lead Firm Contact:** | |
|
|
|
|
---
|
|
|
|
## 1. Opportunity Details
|
|
|
|
| # | Question | Score | Details |
|
|
|---|----------|-------|---------|
|
|
| 7 | What sort of opportunity is it?/Describe the Scope of Work | | [insert details] |
|
|
| 8 | How many locations involved in this opportunity? | | [insert details] |
|
|
| 9 | Do we have a Baker Tilly firm in all locations within this opportunity? | - | [if no insert details] |
|
|
| 10 | Has the client requested any additional information from our firms? | - | [insert details] |
|
|
| 11 | What is the deadline to respond to the client on this opportunity? | | [insert details] |
|
|
| 12 | Where is the client HQ? | | [insert details] |
|
|
| 13 | Who is the competition? | | [insert details] |
|
|
|
|
---
|
|
|
|
## 1. Client Background and History
|
|
|
|
| # | Question | Score | Details |
|
|
|---|----------|-------|---------|
|
|
| 15 | What is the client's business and industry? | | [insert details] |
|
|
| 16 | Have there been any significant changes in the client's business operations or structure recently? | - | [if yes insert details] |
|
|
| 17 | Is the client an existing client? | - | [insert details] |
|
|
|
|
---
|
|
|
|
## 2. Financial Information
|
|
|
|
| # | Question | Score | Details |
|
|
|---|----------|-------|---------|
|
|
| 19 | Has the client provided enough financial information about their company? | - | [insert details if needed] |
|
|
| 20 | Are there any significant financial risks or uncertainties that you are aware of? | - | [if yes insert details] |
|
|
|
|
---
|
|
|
|
## 3. Regulatory Compliance
|
|
|
|
| # | Question | Score | Details |
|
|
|---|----------|-------|---------|
|
|
| 22 | Does the client comply with all relevant regulatory requirements and standards? | - | [if no insert details] |
|
|
| 23 | Are there any pending legal or regulatory issues that you know of that could impact the opportunity? | - | [if yes insert details] |
|
|
| 24 | Has the client been subject to any regulatory investigations or penalties? | - | [if yes insert details] |
|
|
|
|
---
|
|
|
|
## 4. Risk Assessment
|
|
|
|
| # | Question | Score | Details |
|
|
|---|----------|-------|---------|
|
|
| 26 | Are there any potential risks or challenges associated with the opportunity? | - | [if yes insert details] |
|
|
| 27 | Are there any potential conflicts of interest? | - | [if yes insert details] |
|
|
|
|
---
|
|
|
|
## 5. Resource Allocation
|
|
|
|
| # | Question | Score | Details |
|
|
|---|----------|-------|---------|
|
|
| 29 | What resources are required for the opportunity (personnel, time, budget)? | - | [insert details if available] |
|
|
| 30 | Are there any constraints on the availability of your resources? | | [insert details if needed] |
|
|
| 31 | Do you know of the any constraints on the availability of other firms included in this opportunity? | - | [insert details if needed] |
|
|
| 32 | What is the expected timeline for the opportunity, including any critical deadlines that must be met? | | [insert details if needed] |
|
|
|
|
---
|
|
|
|
## 6. Stakeholder Engagement
|
|
|
|
| # | Question | Score | Details |
|
|
|---|----------|-------|---------|
|
|
| 34 | Who are the key stakeholders involved in this opportunity? | | [insert details] |
|
|
| 35 | Are there any special expectations and requirements? | - | [insert details if needed] |
|
|
|
|
---
|
|
|
|
## 7. Additional comments to support this decision
|
|
|
|
| Comments |
|
|
|----------|
|
|
| |
|