Files
anno-117-docs/docs/ships/captains.md
2025-12-30 19:26:57 +01:00

210 lines
15 KiB
Markdown

# Ship Captains
Captain items are specialists that can be equipped on ships to provide various bonuses. Each ship has one captain slot.
## Overview
- **Slot Type:** Captain (one per ship)
- **Categories:** Finance, Military, Seafaring
- **Rarities:** Common, Rare, Epic, Legendary, Unique
- **Sources:** Traders, Research, Hall of Fame
## Captains by Rarity
### Unique
| Name | Category | Key Effects | Source |
|------|----------|-------------|--------|
| [Merypath, Gromatic Surveyor](../specialists/merypath-gromaticus-vermesser.md) | Seafaring | +100% discovery radius, +25% HP, +15% speed, +45 wind angle | Hall of Fame (requires <5,000 fleet strength) |
### Legendary
| Name | Category | Key Effects | Source / Unlock |
|------|----------|-------------|-----------------|
| [Agesistrata of Perga, Lithoballistic Scholar](../specialists/agesistrata-of-perga-lithoballistic-scholar.md) | Military | +20% catapult precision, +15% range, +30 ranged attack, +30% attack speed | All traders / Generate over 10,000 Knowledge |
| [Ahumm of Sidon, Naumachia Champion](../specialists/ahumm-of-sidon-naumachia-champion.md) | Military | +25% scorpio range, +45 attack speed, +60 HP, +100% self-repair | All traders / Ship must be heavily armed |
| [Amulius Ignius Serranus, Thysdrian Praetor](../specialists/amulius-ignius-serranus-thysdrian-praetor.md) | Seafaring | +75% HP, +15% speed, damage slowdown immunity, +40% province travel | Research (Military) / Equip ship with archers |
| [Caemgen Sciathoir, Blade Wonder](../specialists/caemgen-sciathoir-blade-wonder.md) | Military | +20% archer/scorpio precision, +40%/+25% range, +10% speed | Research (Military) / Complete 20+ missions |
| [Calydon Deiranira, Arcadian Archer](../specialists/calydon-deiranira-arcadian-archer.md) | Military | +25% archer precision, +40% range/torching/attack speed | All traders / All weapons must be on board |
| [Cantabricus IV, Hegemon of the Seas](../specialists/cantabricus-iv-hegemon-of-the-seas.md) | Military | +25% scorpio precision, +30% range, +4 ranged attack, +45% attack speed | All traders |
| [Connmhach, Bodhran Drummer](../specialists/connmhach-bodhran-drummer.md) | Seafaring | -80% workforce, +10% speed, -75% cargo slowdown | All traders / Works well with rowers |
| [Copia Abundantia, the Virtuous and Wealthy](../specialists/copia-abundantia-the-virtuous-and-wealthy.md) | Finance | -50% upkeep, -20% trade prices, -40% cargo slowdown | Research (Economy) / Have 25+ active trade routes |
| [Cuillionn Ni Aife, Formerly of the Scathach](../specialists/cuillionn-ni-aife-formerly-of-the-scathach.md) | Military | +1,200 denarii per sunk ship, +30% archer range, +10% speed, -50% damage slowdown | All traders |
| [Dacianus, Successful Diver](../specialists/dacianus-successful-diver.md) | Finance | +1,500 denarii per sunk ship, +45% torching/archer attack speed | All traders / Worship Neptune on an island |
| [Deaglan Donnchadh, Gaothoir Orga](../specialists/deaglan-donnchadh-gaothoir-orga.md) | Seafaring | +85% HP, +65% cargo weight slowdown, +65% bad wind impact, +30 wind angle | Research (Military) / Dedicate island to Cernunnos |
| [Iosa O Iona, Hard as Diamond](../specialists/iosa-o-iona-hart-wie-diamant.md) | Seafaring | +80% HP, +150% self-repair, +75% goods transfer, +50% province travel | All traders / Have 75+ Emperor reputation |
| [Captain Ahab of Miolmor](../specialists/kapitaen-achab-von-miolmor.md) | Seafaring | -80% cargo slowdown, -90% damage slowdown, -100% bad wind impact | All traders / Have 15+ trade routes |
| [Keincaled, the Tough One](../specialists/keincaled-die-zaehe.md) | Seafaring | -60% upkeep, +90 HP, +100 self-repair, -80% damage slowdown | All traders / Have 20,000+ fleet strength |
| [Magnus Pompeiuns Magnus, Princeps Nauarchus Maximus](../specialists/magnus-pompeiuns-magnus-princeps-nauarchus-maximus.md) | Military | +25% catapult precision, +20% range, +30 ranged attack, +40% attack speed | All traders / Generate 5,000+ income |
| [Marinus of Sidon, Medidian Cartographer](../specialists/marinus-of-sidon-medidian-kartograph.md) | Seafaring | +150% discovery radius, +10% speed, -70% bad wind impact, +40% province travel | All traders / Discover 16+ islands |
| [Paullus Julius Frigoris, the Restless](../specialists/paullus-julius-frigoris-the-restless.md) | Seafaring | -90% upkeep, +80% goods transfer, +15% speed, +15% province travel | All traders / Must be equipped on flagship |
| [Scipio Thrasea Albionicus, Praefectus Classis Veteranus](../specialists/scipio-thrasea-albionicus-praefectus-classis-veteranus.md) | Military | +3 archer attack, +30% torching/archer attack speed, +50% HP | All traders / Own 10+ trading posts |
| [Shuemsaf, Beloved by the Wind](../specialists/shuemsaf-beloved-by-the-wind.md) | Seafaring | +20% speed, -80% bad wind penalty, +45 wind angle | Research (Military) / Dedicate island to Neptune |
### Epic
| Name | Category | Key Effects | Source |
|------|----------|-------------|--------|
| [Aelia Avita, the Never Idle](../specialists/aelia-avita-the-never-idle.md) | Seafaring | +60% HP, +60% goods transfer, -70% cargo slowdown | All traders |
| [Aisling Sidhbe, of the Wind Folk](../specialists/aisling-sidhbe-of-the-wind-folk.md) | Seafaring | +15% speed, -75% bad wind impact | All traders |
| [Prudent Rigger](../specialists/prudent-rigger.md) | Seafaring | +25% HP, -40% cargo slowdown | All traders |
| [Caelus Laecanius, the Unbroken](../specialists/caelus-laecanius-the-unbroken.md) | Seafaring | +30% HP, +15% speed, -50% damage slowdown | All traders |
| [Cathubodua, Battle Crow](../specialists/cathubodua-battle-crow.md) | Military | +20% archer precision, +2 archer attack, +15% speed, +30% province travel | All traders |
| [Centurio Chirotreca, Ship's Cat](../specialists/centurio-chirotreca-ships-cat.md) | Finance | -50% upkeep, +15% speed, +35% province travel | All traders |
| [Farah, Famous Envoy](../specialists/farah-famous-envoy.md) | Seafaring | +100% discovery radius, +60% goods transfer, +30% province travel | Latium traders |
| [Gan Ye, Envoy of Haixi](../specialists/gan-ye-envoy-of-haixi.md) | Finance | -25% upkeep, -10% trade prices, +30% province travel | All traders |
| [Gastraphetus, Ballistic Hero](../specialists/gastraphetus-ballistic-hero.md) | Military | +25% scorpio range, +35% attack speed | Valeria |
| [Gigantulas, Polyphemic Captain](../specialists/gigantulas-polyphemic-captain.md) | Military | +150% HP, +200% self-repair, -20% speed | All traders |
| [Lars Farsuleius, Wind-Swift Dockworker](../specialists/lars-farsuleius-windflinker-hafenarbeiter.md) | Seafaring | +10% speed, -50% cargo slowdown, +25% province travel | All traders |
| [Menaechmus, Parabola Genius](../specialists/menaechmus-parabeln-genie.md) | Military | +20% catapult precision, +35% attack speed | All traders |
| [Naomh Og, the Wavewalker](../specialists/naomh-og-die-wellenreiterin.md) | Seafaring | +65% HP, +150% self-repair, +15% speed | All traders |
| [Osmuinn, Tathlum Bearer](../specialists/osmuinn-tathlum-bearer.md) | Military | +30% archer range, +30% torching, +30% archer attack speed | Manx |
| [Prima Quartienus, Quartermaster](../specialists/prima-quartienus-quartermaster.md) | Finance | -15% trade prices, +100% goods transfer | Diana |
| [Secunda Alesia, Sureshot Ballisteer](../specialists/secunda-alesia-sureshot-ballisteer.md) | Military | +20% catapult/scorpio precision, +30/+5 ranged attack | Diana |
### Rare
| Name | Category | Key Effects | Source |
|------|----------|-------------|--------|
| [Tense Leader](../specialists/tense-leader.md) | Seafaring | -25% workforce, +40% goods transfer, +15% province travel | All traders |
| [Steadfast Wind Sailor](../specialists/steadfast-wind-sailor.md) | Seafaring | -60% bad wind penalty, +25 wind angle, +20% province travel | All traders |
| [Collegiatus of Aeneas](../specialists/collegiatus-von-aeneas.md) | Seafaring | +50% discovery radius, +10% speed | All traders |
| [Even Keeler](../specialists/even-keeler.md) | Seafaring | +35% HP, +100% self-repair | All traders |
| [Fleet Boatswain](../specialists/fleet-boatswain.md) | Seafaring | +10% speed, +20% province travel | All traders |
| [Eager Loader](../specialists/eager-loader.md) | Seafaring | +40% goods transfer, +10% speed | All traders |
| [Shipbuilding Mindfulness](../specialists/shipbuilding-mindfulness.md) | Seafaring | +30% HP, -40% cargo slowdown | All traders |
| [Unburdened Beneficarius](../specialists/unburdened-beneficarius.md) | Seafaring | -40% workforce, -50% cargo slowdown | All traders |
| [Irritable Navigator](../specialists/irritable-navigator.md) | Seafaring | +15% speed | All traders |
| [Warranty Giver](../specialists/warranty-giver.md) | Finance | -10% trade prices, -30% damage slowdown | All traders |
| [Deep Sea Shoveler](../specialists/deep-sea-shoveler.md) | Finance | +500 denarii per sunk ship, +10% scorpio range, +15% attack speed | All traders |
| [Thundering Bolt Slinger](../specialists/thundering-bolt-slinger.md) | Military | +15% scorpio precision, +20% attack speed | All traders |
| [Projectile Polymath](../specialists/projectile-polymath.md) | Military | +10% catapult range, +25% attack speed | All traders |
| [Farsighted Fletcher](../specialists/farsighted-fletcher.md) | Military | +20% archer range, +15% torching, +15% archer attack speed | All traders |
| [Eagle-Eyed Rangefinder](../specialists/eagle-eyed-rangefinder.md) | Military | +15% archer precision, +20% archer range | All traders |
### Common
| Name | Category | Key Effects | Source |
|------|----------|-------------|--------|
| [Taskmaster](../specialists/taskmaster.md) | Seafaring | +15% goods transfer, +20% province travel | All traders |
| [Mender](../specialists/mender.md) | Seafaring | +15% HP, +50% self-repair | All traders |
| [Cruiser](../specialists/kreuzer.md) | Seafaring | +5% speed, +25 wind angle | All traders |
| [Helmsperson](../specialists/helmsperson.md) | Seafaring | +10% speed | All traders |
| [Crack Preventer](../specialists/crack-preventer.md) | Seafaring | +10% HP, -25% damage slowdown | All traders |
| [Collector](../specialists/collector.md) | Seafaring | +25% goods transfer | All traders |
| [Bailer](../specialists/bailer.md) | Seafaring | +15% HP, +5% speed | All traders |
| [Reinforcer](../specialists/reinforcer.md) | Seafaring | +20% HP | All traders |
| [Windbreaker](../specialists/windbreaker.md) | Seafaring | -50% bad wind penalty, +10 wind angle | All traders |
| [Unloader](../specialists/unloader.md) | Finance | -5% trade prices, -25% cargo slowdown | All traders |
| [Rangefinder](../specialists/rangefinder.md) | Military | +5% catapult range, +10% scorpio range | All traders |
| [Reviver](../specialists/reviver.md) | Military | +10% torching, +10% archer attack speed | All traders |
| [Honer](../specialists/honer.md) | Military | +10% archer precision, +1 archer attack | All traders |
| [Precisionist](../specialists/precisionist.md) | Military | +10% archer precision, +10% scorpio precision | All traders |
## Captains by Category
### Finance Captains
Finance captains focus on reducing costs and increasing income from naval activities.
- **Cost Reduction:** Lower ship upkeep and trade prices
- **Income Generation:** Bonus denarii for sunk ships
- **Trade Efficiency:** Faster goods transfer
### Military Captains
Military captains enhance ship combat capabilities.
- **Archer Bonuses:** Precision, range, attack speed, damage
- **Scorpio Bonuses:** Precision, range, attack speed, damage
- **Catapult Bonuses:** Precision, range, attack speed, damage
- **Torching:** Faster fire attacks
### Seafaring Captains
Seafaring captains improve ship navigation and durability.
- **Speed:** Movement speed and province travel speed
- **Durability:** HP, self-repair speed
- **Wind Handling:** Reduced bad wind penalties, increased favorable wind angle
- **Cargo:** Reduced cargo weight slowdown
- **Exploration:** Increased discovery radius
## Effect Translations
| German Term | English Translation |
|-------------|---------------------|
| Warentransfergeschwindigkeit | Goods Transfer Speed |
| Reisegeschwindigkeit zwischen Provinzen | Province Travel Speed |
| Verlangsamung durch Schaeden | Damage Slowdown |
| Cargo Weight Slowdown | Cargo Weight Slowdown |
| Unfavourable wind impact / "Schlechter Wind"-Bonus | Bad Wind Penalty |
| Favourable wind angle | Favorable Wind Angle |
| Schiffskatapult-Praezision | Ship Catapult Precision |
| Schiffskatapult-Angriffsreichweite | Ship Catapult Attack Range |
| Schiffskatapult-Fernangriff | Ship Catapult Ranged Attack |
| Schiffskatapult-Angriffsgeschwindigkeit | Ship Catapult Attack Speed |
| Schiffsscorpio-Praezision | Ship Scorpio Precision |
| Schiffsscorpio-Angriffsreichweite | Ship Scorpio Attack Range |
| Schiffsscorpio-Fernangriff | Ship Scorpio Ranged Attack |
| Schiffsscorpio-Angriffsgeschwindigkeit | Ship Scorpio Attack Speed |
| Schiffsschuetzenpraezision | Ship Archer Precision |
| Schiffsschuetzenangriffswerte | Ship Archer Attack Value |
| Ship archers attack speed | Ship Archer Attack Speed |
| Ship archers attack range | Ship Archer Attack Range |
| Torching speed | Torching Speed |
| Self-repair speed | Self-Repair Speed |
| Discovery radius | Discovery Radius |
| Hitpoints | Hitpoints |
| Movement speed | Movement Speed |
| Upkeep cost | Upkeep Cost |
| Workforce needed | Workforce Needed |
| Denare fuer versenkte Schiffe | Denarii for Sunk Ships |
| Handelspreise | Trade Prices |
## Sources
### Traders
- **All traders:** Available from any trader in both Latium and Albion
- **Latium traders:** Only available from traders in Latium (Diana, Valeria, Corvinus)
- **Albion traders:** Only available from traders in Albion (Manx)
- **Specific traders:** Some captains are exclusive to specific NPCs (Diana, Valeria, Corvinus, Manx)
### Research
Captain items can also be unlocked via research:
- **Economy Specialist:** Trade and finance-focused captains
- **Civil Specialist:** Civilian bonuses
- **Military Specialist:** Combat-focused captains
### Hall of Fame
Some unique captains are rewards from the Hall of Fame achievement system.
## Boost Unlocks
Many legendary captains have boost conditions that must be met to fully unlock their potential:
| Captain | Boost Condition |
|---------|-----------------|
| Agesistrata of Perga | Generate over 10,000 Knowledge |
| Ahumm of Sidon | Ship must be heavily armed |
| Amulius Ignius Serranus | Equip ship with archers |
| Caemgen Sciathoir | Complete at least 20 missions |
| Calydon Deiranira | All weapons must be on board |
| Connmhach | Works well with rowers |
| Copia Abundantia | Have 25+ active trade routes |
| Cuillionn Ni Aife | May hold a grudge |
| Dacianus | Worship Neptune on an island |
| Deaglan Donnchadh | Dedicate an island to Cernunnos |
| Iosa O Iona | Have 75+ Emperor reputation |
| Captain Ahab | Have 15+ trade routes |
| Keincaled | Have 20,000+ fleet strength |
| Magnus Pompeiuns Magnus | Generate 5,000+ income |
| Marinus of Sidon | Discover 16+ islands |
| Paullus Julius Frigoris | Must be equipped on flagship |
| Scipio Thrasea Albionicus | Own 10+ trading posts |
| Shuemsaf | Dedicate an island to Neptune |
| Merypath | Less than 5,000 fleet strength |