52 lines
1.3 KiB
Markdown
52 lines
1.3 KiB
Markdown
# Reed Collector (Albion)
|
|
|
|
**Entity Type:** Building
|
|
|
|
## Properties
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| Category | Gatherer |
|
|
| Region | Albion |
|
|
| Required Tier | [Waders](../population-tiers/waders.md) |
|
|
| Cycle Time | 60 seconds |
|
|
| Dimensions | 4x4 (6x6 with roads) |
|
|
|
|
## Description
|
|
|
|
Harvests Reeds from marshlands for production of woven shoes and other goods.
|
|
|
|
## Costs
|
|
|
|
**Build Cost:** 2 Timber
|
|
|
|
**Maintenance:** -2 gold/min, 4 Waders
|
|
|
|
## Production
|
|
|
|
**Input:** None
|
|
|
|
**Output:** [Reeds](../goods/reeds.md)
|
|
|
|
## Placement
|
|
|
|
| Requirement | Value |
|
|
|-------------|-------|
|
|
| Road Required | Yes |
|
|
| Warehouse Required | Yes |
|
|
| Constraints | Marsh placement required |
|
|
|
|
## Specialists
|
|
|
|
| Specialist | Rarity | Domain | Effect |
|
|
|-----------|--------|--------|--------|
|
|
| [Gleaner](../specialists/gleaner.md) | Common | Nature | Gatherers in range: Workforce needed -25%, Upkeep cost -50% |
|
|
| [Plaiter](../specialists/plaiter.md) | Common | Nature | Reed Shoes Chain in range: Productivity +10% |
|
|
| [Axle Wheeler](../specialists/axle-wheeler.md) | Rare | Finance | Chariots Chain in range: Productivity +20% |
|
|
|
|
## Related Buildings
|
|
|
|
- [Shoe Weaver (Albion)](./shoe-weaver-albion.md)
|
|
- [Chassis Builder (Albion)](./chassis-builder-albion.md)
|
|
- [Chariot Workshop (Albion)](./chariot-workshop-albion.md)
|