4.1 KiB
4.1 KiB
Baker Tilly International Go/No Go Check List
Legal
Score Legend
| Color | Points | Decision |
|---|---|---|
| 🟢 Green | 10+ Points | GO |
| 🟡 Yellow | 5-9 Points | Speak to SL or SSL leadership |
| 🔴 Red | 1-5 Points | NO GO |
Basic Information
| Field | Value |
|---|---|
| Client Name: | |
| Client Contact: | |
| Lead Firm Name: | |
| Lead Firm Contact: |
1. Opportunity Details
| # | Question | Score | Details |
|---|---|---|---|
| 7 | What type of legal opportunity is it (e.g., litigation, corporate, M&A, regulatory)? | [insert details] | |
| 8 | How many locations involved in this opportunity? | [insert details] | |
| 9 | Do we have a presence or a reliable partner in all locations listed in this opportunity? | - | [if no insert details] |
| 10 | Is the client budget realistic? | [insert details] | |
| 11 | Has the client requested any additional information from our firms? | - | [insert details] |
| 12 | What is the deadline to respond to the client on this opportunity? | [insert details] | |
| 13 | Where is the client HQ? | [insert details] | |
| 14 | Who is the competition? | [insert details] |
1. Client Background and History
| # | Question | Score | Details |
|---|---|---|---|
| 16 | What is the client's business and industry? | [insert details] | |
| 17 | Have there been any significant changes in the client's business operations or structure recently? | - | [if yes insert details] |
| 18 | What is our competitive edge in this opportunity (e.g., prior experience with the client, unique expertise, pricing advantage)? | - | [insert details] |
2. Financial Information
| # | Question | Score | Details |
|---|---|---|---|
| 20 | Has the client provided enough financial information about their company? | - | [insert details if needed] |
| 21 | Are there any significant financial risks or uncertainties that you are aware of? | - | [if yes insert details] |
3. Regulatory Compliance
| # | Question | Score | Details |
|---|---|---|---|
| 23 | Are there any pending legal or regulatory issues that you know of that could impact the opportunity? | - | [if yes insert details] |
| 24 | Has the client been subject to any regulatory investigations or penalties? | - | [if yes insert details] |
4. Risk Assessment for Legal Opportunities
| # | Question | Score | Details |
|---|---|---|---|
| 26 | Are there any potential risks or challenges associated with the opportunity? | - | [if yes insert details] |
| 27 | Has a conflict check been completed? | - | [if yes insert details] |
| 28 | Are there any potential conflicts of interest? | - | [if yes insert details] |
5. Resource Allocation
| # | Question | Score | Details |
|---|---|---|---|
| 30 | Do we have the required skills and capacity within our firm to deliver this work, or would we need support from another firm? | - | [insert details if available] |
| 31 | What resources are required for the opportunity (personnel, time, budget)? | - | [insert details if available] |
| 32 | Are there any constraints on the availability of your resources? | - | [insert details if needed] |
| 33 | Do you know of the any constraints on the availability of other firms included in this opportunity? | - | [insert details if needed] |
| 34 | Is the deadline to respond to the client is more than two weeks away. Our experience shows that anything shorter is often unrealistic to pursue. | [insert details if needed] |
6. Stakeholder Engagement
| # | Question | Score | Details |
|---|---|---|---|
| 36 | Who are the key stakeholders involved in this opportunity? | [insert details] | |
| 37 | Are there any special expectations and requirements? | - | [insert details if needed] |
8. Fee Quote
| # | Question | Score | Details |
|---|---|---|---|
| 39 | Has the client provided sufficient information to enable a fee quote? | - | [insert details if needed] |
9. Additional comments to support this decision
| Comments |
|---|