7.5 KiB
7.5 KiB
Residence (Latium)
Entity Type: Building
Properties
| Field | Value |
|---|---|
| Category | Housing |
| Region | Latium |
| Required Tier | Tier I |
| Dimensions | 3x3 (Liberti), 4x4 (upgraded) |
Description
The standard Residence in the Latium region houses inhabitants of the first population tier, Liberti. By fulfilling needs and placing buildings with area effects, you can increase the number of residents and other island attributes. Once enough needs are fulfilled, you can upgrade the building to the next tier.
Costs
Build Cost: 1 Timber
Maintenance: None
Upgrade Tiers
The Latium residence can be upgraded through four population tiers:
| Tier | Population | Upgrade Cost |
|---|---|---|
| Tier I | Liberti | 1 Timber |
| Tier II | Plebeians | 1 Timber |
| Tier III | Equites | 1 Timber, 1 Tiles |
| Tier IV | Patricians | 1 Timber, 1 Tiles, 1 Concrete, 1 Marble |
Placement
| Requirement | Value |
|---|---|
| Road Required | Yes |
| Warehouse Required | Yes |
| Constraints | None |
Related Specialists
Many specialists can affect residences with area effects. Here are some notable ones:
Workforce Specialists
| Specialist | Rarity | Effect |
|---|---|---|
| Titus Faber, Master of Tasks | Epic | Liberti Residences: Workforce from residents +25% |
| Plebeian Praepositus | Rare | Plebeian Residences: Workforce from residents +15% |
| Equestrian Trainer | Rare | Equites Residences: Workforce from residents +15% |
| Herius Fraucus Cornelius, Patrician Palatine | Epic | Patrician Residences: Workforce from residents +25% |
| Brutus Julius Lupus, Pollux of Polities | Epic | Residences: Workforce from residents +20% |
| Troucotouto, Subjugating Subiudex | Unique | Liberti and Wader Residences: Workforce from residents +30%, Happiness -1 |
| Stalwart Smith | Rare | Smith Residences: Workforce from residents +30% |
Happiness Specialists
| Specialist | Rarity | Effect |
|---|---|---|
| Iain Thespis, Brightener of Days | Epic | Residences: Happiness +1.8 |
| Iron-Grade Ironist | Rare | Residences: Happiness +1.2 |
| Dramatist | Common | Residences: Happiness +0.6 |
| Tarragon, Whose Voyages Have Ended | Unique | Plebeian Residences: Happiness +35%, also provides Liberti Workforce |
Health Specialists
| Specialist | Rarity | Effect |
|---|---|---|
| Octriuil, Gifted Healer | Epic | Residences: Health +1.8 |
| Pharmacognostic | Rare | Residences: Health +1.2 |
| Physician | Common | Residences: Health +0.6 |
| Dorian, Philos of Philhellenes | Unique | Equites Residences: Health +25%, also provides Liberti Workforce |
Knowledge Specialists
| Specialist | Rarity | Effect |
|---|---|---|
| Litugenus, Sage Cultivator | Epic | Residences: Knowledge +1.8 |
| Whataboutist Watis | Rare | Residences: Knowledge +1.2 |
| Scholast | Common | Residences: Knowledge +0.6 |
| Philosophokles, Eurekean Epigonoi | Legendary | Residences: Fire Safety +0.5, Knowledge +2 |
Belief Specialists
| Specialist | Rarity | Effect |
|---|---|---|
| Agrippina Pontificus, the Divine Fervour | Epic | Residences: Belief +1.8 |
| Inflammatory Flamincia | Rare | Residences: Belief +1.2 |
| Preacher | Common | Residences: Belief +0.6 |
| Potita Calavia Flaminia, Vulcan's Augur | Legendary | Residences: Belief +2, Knowledge +0.5 |
Prestige Specialists
| Specialist | Rarity | Effect |
|---|---|---|
| Emer, Thumping Advocate | Epic | Residences: Prestige +1.8 |
| Ascendant Endorser | Rare | Residences: Prestige +1.2 |
| Optimate | Common | Residences: Prestige +0.6 |
| Abdfil, Elephant Handler | Epic | Residences: Prestige +1.5 |
Fire Safety Specialists
| Specialist | Rarity | Effect |
|---|---|---|
| Senuacus, Dousing Dozer | Epic | Residences: Fire Safety +1.8 |
| Roasted Roustabout | Rare | Residences: Fire Safety +1.2 |
| Quencher | Common | Residences: Fire Safety +0.6 |
| Ahinadab, The Eternal City's Praefectus | Legendary | Residences: Health +0.5, Fire Safety +2 |
Income Specialists
| Specialist | Rarity | Effect |
|---|---|---|
| Aulus Pecunius Magnus, Patrician Profiteer | Epic | Residences: Income +1.8 |
| Cursory Bursarius | Rare | Residences: Income +1.2 |
| Actuary | Common | Residences: Income +0.6 |
| Amyntas of Taxila, Taxtaker Emeritus | Legendary | Residences: Income +2, Prestige +0.5 |
Goods-Conditional Specialists
| Specialist | Rarity | Good | Effect |
|---|---|---|---|
| Hygeian Garumedicus | Rare | Garum | Health +2 |
| Marcus Coriolan, Thundrous Speaker | Epic | Togas | Belief +3 |
| Meresamun, Reflective Intellect | Epic | Handmirrors | Prestige +3 |
| Knekkfjall of the Crisp Tundra | Epic | Cheese | Prestige +3 |
| Uesuca, of the Holy Terroir | Epic | Wine | Prestige +3 |
| Flavius Cerialis, Birrus Buff | Epic | Cloaks | Prestige +3 |
| Horatia Hemina, Alliterative Litterateur | Epic | Writing Tablets | Knowledge +3 |
| Circaeus of Aeaea, Kykeon Culinarian | Epic | Porridge | Knowledge +3 |
| Appius Gagilius Ismarus, Glass Aficionado | Epic | Fine Glass | Knowledge +3 |
| Asteria of Delphi, Apollonian Musagete | Epic | Standing Lyres | Belief +3 |
| Pompo Sittius Quadratus, Bisellariorian Collegiate | Epic | Loungers | Income +3 |
| Brass-Necked Pashedu | Epic | Necklaces | Income +3 |
| Baker Augcrusta | Rare | Bread | Population +2 |
| Prurient Pourer | Rare | Beer | Fire Safety +2 |
| S.P.Q.R. | Rare | Sausages | Income +2 |
| Vespertine Anointer | Rare | Olive Oil | Belief +2 |
| Luscious Soaper | Rare | Soap | Prestige +2 |
| Brooch Boutiquer | Rare | Brooches | Happiness +2 |
| Festina Lacer | Rare | Sandals | Health +2 |
| Buccaneering Bucketeer | Rare | Amphorae | Fire Safety +2 |
| Deboner | Common | Sardines | Health +1 |
| Sartorist | Common | Pileus | Knowledge +1 |
| Fashionist | Common | Tunics | Prestige +1 |
Unique Specialists with Special Bonuses
| Specialist | Rarity | Effect | Legendary Bonus |
|---|---|---|---|
| Euphrosyne Patuleia, Plebeian Suffragist | Legendary | Liberti: Also provides equal amounts of Plebeian Workforce | Have at least 400 Patricians on your island |
| Zara Nitu, Queen of Mesopotamia | Unique | Patrician Residences: Knowledge +15%, also provides Plebeian Workforce | Generate at least 10,000 Knowledge |
| Concordia, Ashen Vestal | Unique | Patrician Residences: Belief +15%, also provides Liberti Workforce | Generate at least 1,000 Belief |
| Licia Ma, Trader of Silk and Secrets | Unique | Equites Residences: Prestige +25%, also provides Plebeian Workforce | Generate more than 10,000 Prestige |
| Privatus Ouvido Naso, Civic Elegist | Legendary | Residences: Happiness +0.5, Prestige +2 | Have less than 5,000 residents on your island |
| Zeno Salvia, Collegiate of Rex Infernus | Legendary | Residences: Income +0.5, Health +2 | Former officer under Tarragon |
| Canus Praecilius Thrax, Sociable Syndexioi | Legendary | Residences: Happiness +2, Belief +0.5 | Own at least 15 Grammaticus |
Usage Patterns
- Place residences in clusters near service buildings (shrines, wells, latrines) to maximize area effects
- Ensure warehouse access for goods delivery to satisfy needs
- Balance upgrading residences with maintaining sufficient Tier I workforce
Common Pitfalls
- Upgrading too many residences too quickly can cause workforce shortages at lower tiers
- Neglecting to fulfill needs prevents upgrading and limits population growth