4.2 KiB
4.2 KiB
Military
Entity Type: Skill Category (Inspiration)
Description
These Discoveries will help us in matters of war.
Military skills improve your military units on land and at sea, or unlock entirely new unit types. You can also unlock powerful upgrades for your defensive buildings, including towers, walls, and recruitment buildings.
Unlock Requirements
Military is an Inspiration type skill. Inspiration nodes are placed deeper in the research tree and must be unlocked. Each Inspiration node has two conditions:
- A required amount of generated knowledge
- An additional requirement (e.g., building a specific structure or meeting another prerequisite)
Once unlocked, an Inspiration node can serve as a starting point for further research.
Related Skills
The following skills belong to the Military category:
Research Nodes
| Skill Name | Type |
|---|---|
| Aegis Research | Research Node |
| Dominion Research | Research Node |
| Legatic Research | Research Node |
| Legionic Research | Research Node |
| Nautical Research | Research Node |
| Navarchal Research | Research Node |
| Ordine Research | Research Node |
Unit Skills
| Skill Name | Description |
|---|---|
| Axe-Bearers | Infantry unit skill |
| Cataphractarii | Heavy cavalry unit |
| Chariots | Chariot units |
| Equicurrian Chariots | Enhanced chariot variant |
| Here Come The Cavalry | Unlocks Garrison Cavalry for island defense |
| Legionaries | Roman legionary units |
| Praetorians | Elite guard units |
| Slingers | Ranged infantry |
Weapon & Equipment Skills
| Skill Name | Description |
|---|---|
| Armoursmithing | Equipment crafting |
| Balearic Ballistics | Slinger enhancements |
| Parmae | Shield equipment |
| Scorpiones | Siege weapon |
| Shipboard Scorpiones | Naval siege weapons |
| Spathas | Sword equipment |
Defensive Structure Skills
| Skill Name | Description |
|---|---|
| Another Brick In The Wall | Wall enhancement |
| Bargain Palisades | Cost-effective walls |
| Brick By Brick | Construction improvement |
| Rammed Earth | Foundation type |
| Stone Walls | Advanced wall type |
| Sturdy Construction | Building durability |
| Tower Ballistae | Tower weaponry |
| Tower Contiguity | Tower placement bonus |
Naval Skills
| Skill Name | Description |
|---|---|
| Catapult Carriers | Ship with catapult capability |
| Featherweight Frames | Siege Engine enhancements (+1 Toughness, +10% Attack Speed) |
| Plated Hulls | Ship armor |
| Repair Cranes | Ship repair capability |
| Shipwright Studies | Shipbuilding improvements |
| Tacking | Sailing maneuver |
| Vitruvius-class Crossbeams | Ship structural component |
Combat Enhancement Skills
| Skill Name | Description |
|---|---|
| Aux In, Aux Out | Auxiliary unit management |
| Camp Campaigning | Military camp bonus |
| Carpe Civitas | City capture ability |
| Co-ordinated Volleys | Ranged attack coordination |
| Cover Positions | Defensive positioning |
| Encampment Errands | Camp logistics |
| Imperial Measures | Imperial army bonuses |
| Manipular Manoeuvres | Formation tactics |
| Manor Invictus | Fortified manor |
| Multi-task Menders | Repair efficiency |
| Parabolics | Projectile trajectory |
| Perilous Ports | Port defense |
| Pro Domo | Home defense |
| Protective Entourage | Unit protection |
| Provisional Castra | Temporary camp |
| Rain Of Pain | Area attack |
| Target Practice | Accuracy improvement |
| Valetudinaria | Military hospital |
Celtic/Regional Skills
| Skill Name | Description |
|---|---|
| Cautious Greeting | Diplomatic approach |
| Sword and Sald (Brave Hearts) | Repeatable Research, yields random Legendary Specialist in Military, Seafaring, or Civics |
| Tuatha De Danann | Celtic mythological bonus |
See Also
- Buildings - Defensive structures and recruitment buildings
- Ships - Naval units and modules
- Systems - Combat and defense mechanics