2.0 KiB
2.0 KiB
Saltwort Picker (Albion)
Entity Type: Building
Properties
| Field | Value |
|---|---|
| Category | Gatherer |
| Region | Albion |
| Required Tier | Elders |
| Cycle Time | 1:30 (90 seconds) |
| Dimensions | 4x8 (5x11 with roads) |
Description
Coastal gathering building that harvests Saltwort from fertile harbour areas. Saltwort is used in the production of Brine at the Saltwort Burner.
Costs
Build Cost: 1 Timber, 1 Wattle & Daub, 1 Granite
Maintenance: -8 gold/min, 3 Waders
Production
Input: None
Output: Saltwort
Placement
| Requirement | Value |
|---|---|
| Road Required | Yes |
| Warehouse Required | Yes |
| Constraints | Harbour Area, Fertility required |
Specialists
| Specialist | Rarity | Type | Effects |
|---|---|---|---|
| Servia Bellia, Lily of the Coast | Epic | Finance | Coastal Factories in range: Productivity +25%, Income area effect +1 |
| Gleaner | Common | Nature | Gatherers in range: Workforce needed -25%, Upkeep cost -50% |
| Prefect of Ochsen | Rare | Economic | Roast Beef Chain in range: Productivity +20% |
| Snappy Snaremaker | Rare | Culture | Fur Hats Chain in range: Productivity +20% |
| Renavigator | Common | Economic | Cockle Picker, Saltwort Picker in range: Workforce needed -25%, Run by Mercators Workforce instead of Wader Workforce |
Related Buildings
- Saltwort Burner (Albion) - Uses Saltwort to produce Brine
- Cockle Picker (Albion) - Another coastal gathering building
- Beekeeper (Albion) - Also affected by Gleaner specialist
- Reed Collector (Albion) - Also affected by Gleaner specialist