split data in separate files
This commit is contained in:
14
docs/schemas/production-chain.md
Normal file
14
docs/schemas/production-chain.md
Normal file
@@ -0,0 +1,14 @@
|
||||
# Schema: ProductionChain
|
||||
|
||||
**Entity Type:** `ProductionChain`
|
||||
|
||||
## Fields
|
||||
|
||||
| Field | Type | Notes |
|
||||
|------|------|------|
|
||||
| id | string | stable anchor id |
|
||||
| name | string | chain name |
|
||||
| steps | array | `{ building, in[], out[], cycleSeconds }` |
|
||||
| recommendedRatios | array | `{ building, count }` |
|
||||
| bottlenecks | array | goods/buildings that commonly limit throughput |
|
||||
| notes | string | general guidance |
|
||||
Reference in New Issue
Block a user