adds more data
This commit is contained in:
54
docs/buildings/saltwort-picker-albion.md
Normal file
54
docs/buildings/saltwort-picker-albion.md
Normal file
@@ -0,0 +1,54 @@
|
||||
# Saltwort Picker (Albion)
|
||||
|
||||
**Entity Type:** Building
|
||||
|
||||
## Properties
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Category | Gatherer |
|
||||
| Region | Albion |
|
||||
| Required Tier | [Elders](../population-tiers/elders.md) |
|
||||
| Cycle Time | 1:30 (90 seconds) |
|
||||
| Dimensions | 4x8 (5x11 with roads) |
|
||||
|
||||
## Description
|
||||
|
||||
Coastal gathering building that harvests Saltwort from fertile harbour areas. Saltwort is used in the production of Brine at the Saltwort Burner.
|
||||
|
||||
## Costs
|
||||
|
||||
**Build Cost:** 1 Timber, 1 Wattle & Daub, 1 Granite
|
||||
|
||||
**Maintenance:** -8 gold/min, 3 Waders
|
||||
|
||||
## Production
|
||||
|
||||
**Input:** None
|
||||
|
||||
**Output:** [Saltwort](../goods/saltwort.md)
|
||||
|
||||
## Placement
|
||||
|
||||
| Requirement | Value |
|
||||
|-------------|-------|
|
||||
| Road Required | Yes |
|
||||
| Warehouse Required | Yes |
|
||||
| Constraints | Harbour Area, Fertility required |
|
||||
|
||||
## Specialists
|
||||
|
||||
| Specialist | Rarity | Type | Effects |
|
||||
|------------|--------|------|---------|
|
||||
| [Servia Bellia, Lily of the Coast](../specialists/servia-bellia-lily-of-the-coast.md) | Epic | Finance | Coastal Factories in range: Productivity +25%, Income area effect +1 |
|
||||
| [Gleaner](../specialists/gleaner.md) | Common | Nature | Gatherers in range: Workforce needed -25%, Upkeep cost -50% |
|
||||
| [Prefect of Ochsen](../specialists/prefect-of-ochsen.md) | Rare | Economic | Roast Beef Chain in range: Productivity +20% |
|
||||
| [Snappy Snaremaker](../specialists/snappy-snaremaker.md) | Rare | Culture | Fur Hats Chain in range: Productivity +20% |
|
||||
| [Renavigator](../specialists/renavigator.md) | Common | Economic | Cockle Picker, Saltwort Picker in range: Workforce needed -25%, Run by Mercators Workforce instead of Wader Workforce |
|
||||
|
||||
## Related Buildings
|
||||
|
||||
- [Saltwort Burner (Albion)](./saltwort-burner-albion.md) - Uses Saltwort to produce Brine
|
||||
- [Cockle Picker (Albion)](./cockle-picker-albion.md) - Another coastal gathering building
|
||||
- [Beekeeper (Albion)](./beekeeper-albion.md) - Also affected by Gleaner specialist
|
||||
- [Reed Collector (Albion)](./reed-collector-albion.md) - Also affected by Gleaner specialist
|
||||
Reference in New Issue
Block a user