adds more data
This commit is contained in:
64
docs/buildings/herb-garden-albion.md
Normal file
64
docs/buildings/herb-garden-albion.md
Normal file
@@ -0,0 +1,64 @@
|
||||
# Herb Garden (Albion)
|
||||
|
||||
**Entity Type:** Building
|
||||
|
||||
## Properties
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Category | Plantation |
|
||||
| Region | Albion |
|
||||
| Required Tier | [Mercators](../population-tiers/mercators.md) |
|
||||
| Cycle Time | 90 seconds |
|
||||
| Dimensions | 3x3 (4x4 with roads) |
|
||||
| Aqueduct Support | Yes |
|
||||
|
||||
## Description
|
||||
|
||||
Cultivates Herbs for medicinal and culinary uses. Requires Herb fertility and can be enhanced with an aqueduct connection.
|
||||
|
||||
## Costs
|
||||
|
||||
**Build Cost:** 1 Timber, 2 Bricks
|
||||
|
||||
**Maintenance:** -6 gold/min, 3 Waders
|
||||
|
||||
## Area Effects
|
||||
|
||||
| Effect | Value |
|
||||
|--------|-------|
|
||||
| Health | +1 |
|
||||
|
||||
## Production
|
||||
|
||||
**Input:** None
|
||||
|
||||
**Output:** [Herbs](../goods/herbs.md)
|
||||
|
||||
## Placement
|
||||
|
||||
| Requirement | Value |
|
||||
|-------------|-------|
|
||||
| Road Required | Yes |
|
||||
| Warehouse Required | Yes |
|
||||
| Constraints | Fertility: Herbs |
|
||||
|
||||
## Specialists
|
||||
|
||||
| Specialist | Rarity | Category | Effects |
|
||||
|------------|--------|----------|---------|
|
||||
| [Cattin, Apothegmatic Apothecary](../specialists/cattin-apothegmatic-apothecary.md) | Legendary | Nature | Plantations in range: Productivity +25%, Additional 1t Herbs every 10 cycles, Health area effect +1. Legendary bonus: Peace with Voada |
|
||||
| [Boar Whisperer](../specialists/boar-whisperer.md) | Epic | Culture | Sausages Chain in range: Productivity +35% |
|
||||
| [Adept Troughtender](../specialists/adept-troughtender.md) | Rare | Economic | Plantations in range: Water consumption -50% |
|
||||
| [Renaturer](../specialists/renaturer.md) | Common | Economic | Herb Garden and Barley Farm in range: Workforce needed -25%, Run by Smith Workforce instead of Wader Workforce |
|
||||
| [Agronomic Aerator](../specialists/agronomic-aerator.md) | Rare | Nature | Herb Gardens in range: Health area effect +1 |
|
||||
| [Tirechan Ua Aergol, Tireless Tiller](../specialists/tirechan-ua-aergol-tireless-tiller.md) | Epic | Civic | Plantations in range: Workforce needed -40%, Upkeep cost -80% |
|
||||
|
||||
## Related Buildings
|
||||
|
||||
- [Woad Plant (Albion)](./woad-plant-albion.md)
|
||||
- [Lavender Farm (Latium)](./lavender-farm-latium.md)
|
||||
- [Olive Grower (Latium)](./olive-grower-latium.md)
|
||||
- [Vineyard (Latium)](./vineyard-latium.md)
|
||||
- [Vineyard (Albion)](./vineyard-albion.md)
|
||||
- [Barley Farm (Albion)](./barley-farm-albion.md)
|
||||
Reference in New Issue
Block a user